HCRM博客

CentOS中如何正确使用和取消暂停命令?实例解析及常见问题解答

CentOS 暂停命令详解

CentOS中如何正确使用和取消暂停命令?实例解析及常见问题解答-图1

CentOS(Community Enterprise Operating System)是一款基于Red Hat Enterprise Linux的免费操作系统,广泛用于服务器和桌面环境中,在CentOS系统中,暂停命令可以用来暂时停止正在运行的进程或服务,从而避免对系统造成不必要的干扰,本文将详细介绍CentOS中的暂停命令及其使用方法。

常用暂停命令

  1. Ctrl + Z

在命令行界面中,按下Ctrl + Z组合键可以将当前正在运行的命令或程序暂停,程序会进入后台运行状态,可以使用jobs命令查看。

  1. kill

kill命令可以用来发送信号给进程,从而实现暂停、终止等操作,暂停进程可以使用SIGTSTP信号。

CentOS中如何正确使用和取消暂停命令?实例解析及常见问题解答-图2

   kill -SIGTSTP [进程ID]

[进程ID]为需要暂停的进程的ID。

  1. pkill

pkill命令可以根据进程名来暂停进程,与kill命令类似。

   pkill [进程名]
  1. bg

bg命令可以将暂停的进程恢复到前台运行。

   bg [进程ID]
  1. fg

fg命令可以将后台运行的进程切换到前台运行。

CentOS中如何正确使用和取消暂停命令?实例解析及常见问题解答-图3

   fg [进程ID]

实例演示

以下是一个使用Ctrl + Z暂停进程的实例:

[root@centos ~]# ps aux | grep ssh
root      2958  0.0  0.0  34528  3120 ?        Ss   00:02   0:00 sshd: root@pts/0
root      2960  0.0  0.0  34528  3120 ?        Ss   00:02   0:00 sshd: root@pts/1
root      2962  0.0  0.0  34528  3120 ?        Ss   00:02   0:00 sshd: root@pts/2
root      2964  0.0  0.0  34528  3120 ?        Ss   00:02   0:00 sshd: root@pts/3
root      2966  0.0  0.0  34528  3120 ?        Ss   00:02   0:00 sshd: root@pts/4
root      2968  0.0  0.0  34528  3120 ?        Ss   00:02   0:00 sshd: root@pts/5
root      2970  0.0  0.0  34528  3120 ?        Ss   00:02   0:00 sshd: root@pts/6
root      2972  0.0  0.0  34528  3120 ?        Ss   00:02   0:00 sshd: root@pts/7
root      2974  0.0  0.0  34528  3120 ?        Ss   00:02   0:00 sshd: root@pts/8
root      2976  0.0  0.0  34528  3120 ?        Ss   00:02   0:00 sshd: root@pts/9
root      2978  0.0  0.0  34528  3120 ?        Ss   00:02   0:00 sshd: root@pts/10
root      2980  0.0  0.0  34528  3120 ?        Ss   00:02   0:00 sshd: root@pts/11
root      2982  0.0  0.0  34528  3120 ?        Ss   00:02   0:00 sshd: root@pts/12
root      2984  0.0  0.0  34528  3120 ?        Ss   00:02   0:00 sshd: root@pts/13
root      2986  0.0  0.0  34528  3120 ?        Ss   00:02   0:00 sshd: root@pts/14
root      2988  0.0  0.0  34528  3120 ?        Ss   00:02   0:00 sshd: root@pts/15
root      2990  0.0  0.0  34528  3120 ?        Ss   00:02   0:00 sshd: root@pts/16
root      2992  0.0  0.0  34528  3120 ?        Ss   00:02   0:00 sshd: root@pts/17
root      2994  0.0  0.0  34528  3120 ?        Ss   00:02   0:00 sshd: root@pts/18
root      2996  0.0  0.0  34528  3120 ?        Ss   00:02   0:00 sshd: root@pts/19
root      2998  0.0  0.0  34528  3120 ?        Ss   00:02   0:00 sshd: root@pts/20
root      3000  0.0  0.0  34528  3120 ?        Ss   00:02   0:00 sshd: root@pts/21
root      3002  0.0  0.0  34528  3120 ?        Ss   00:02   0:00 sshd: root@pts/22
root      3004  0.0  0.0  34528  3120 ?        Ss   00:02   0:00 sshd: root@pts/23
root      3006  0.0  0.0  34528  3120 ?        Ss   00:02   0:00 sshd: root@pts/24
root      3008  0.0  0.0  34528  3120 ?        Ss   00:02   0:00 sshd: root@pts/25
root      3010  0.0  0.0  34528  3120 ?        Ss   00:02   0:00 sshd: root@pts/26
root      3012  0.0  0.0  34528  3120 ?        Ss   00:02   0:00 sshd: root@pts/27
root      3014  0.0  0.0  34528  3120 ?        Ss   00:02   0:00 sshd: root@pts/28
root      3016  0.0  0.0  34528  3120 ?        Ss   00:02   0:00 sshd: root@pts/29
root      3018  0.0  0.0  34528  3120 ?        Ss   00:02   0:00 sshd: root@pts/30
root      3020  0.0  0.0  34528  3120 ?        Ss   00:02   0:00 sshd: root@pts/31
root      3022  0.0  0.0  34528  3120 ?        Ss   00:02   0:00 sshd: root@pts/32
root      3024  0.0  0.0  34528  3120 ?        Ss   00:02   0:00 sshd: root@pts/33
root      3026  0.0  0.0  34528  3120 ?        Ss   00:02   0:00 sshd: root@pts/34
root      3028  0.0  0.0  34528  3120 ?        Ss   00:02   0:00 sshd: root@pts/35
root      3030  0.0  0.0  34528  3120 ?        Ss   00:02   0:00 sshd: root@pts/36
root      3032  0.0  0.0  34528  3120 ?        Ss   00:02   0:00 sshd: root@pts/37
root      3034  0.0  0.0  34528  3120 ?        Ss   00:02   0:00 sshd: root@pts/38
root      3036  0.0  0.0  34528  3120 ?        Ss   00:02   0:00 sshd: root@pts/39
root      3038  0.0  0.0  34528  3120 ?        Ss   00:02   0:00 sshd: root@pts/40
root      3040  0.0  0.0  34528  3120 ?        Ss   00:02   0:00 sshd: root@pts/41
root      3042  0.0  0.0  34528  3120 ?        Ss   00:02   0:00 sshd: root@pts/42
root      3044  0.0  0.0  34528  3120 ?        Ss   00:02   0:00 sshd: root@pts/43
root      3046  0.0  0.0  34528  3120 ?        Ss   00:02   0:00 sshd: root@pts/44
root      3048  0.0  0.0  34528  3120 ?        Ss   00:02   0:00 sshd: root@pts/45
root      3050  0.0  0.0  34528  3120 ?        Ss   00:02   0:00 sshd: root@pts/46
root      3052  0.0  0.0  34528  3120 ?        Ss   00:02   0:00 sshd: root@pts/47
root      3054  0.0  0.0  34528  3120 ?        Ss   00:02   0:00 sshd: root@pts/48
root      3056  0.0  0.0  34528  3120 ?        Ss   00:02   0:00 sshd: root@pts/49
root      3058  0.0  0.0  34528  3120 ?        Ss   00:02   0:00 sshd: root@pts/50
root      3060  0.0  0.0  34528  3120 ?        Ss   00:02   0:00 sshd: root@pts/51
root      3062  0.0  0.0  34528  3120 ?        Ss   00:02   0:00 sshd: root@pts/52
root      3064  0.0  0.0  34528  3120 ?        Ss   00:02   0:00 sshd: root@pts/53
root      3066  0.0  0.0  34528  3120 ?        Ss   00:02   0:00 sshd: root@pts/54
root      3068  0.0  0.0  34528  3120 ?        Ss   00:02   0:00 sshd: root@pts/55
root      3070  0.0  0.0  34528  3120 ?        Ss   00:02   0:00 sshd: root@pts/56
root      3072  0.0  0.0  34528  3120 ?        Ss   00:02   0:00 sshd: root@pts/57
root      3074  0.0  0.0  34528  3120 ?        Ss   00:02   0:00 sshd: root@pts/58
root      3076  0.0  0.0  34528  3120 ?        Ss   00:02   0:00 sshd: root@pts/59
root      3078  0.0  0.0  34528  3120 ?        Ss   00:02   0:00 sshd: root@pts/60
root      3080  0.0  0.0  34528  3120 ?        Ss   00:02   0:00 sshd: root@pts/61
root      3082  0.0  0.0  34528  3120 ?        Ss   00:02   0:00 sshd: root@pts/62
root      3084  0.0  0.0  34528  3120 ?        Ss   00:02   0:00 sshd: root@pts/63
root      3086  0.0  0.0  34528  3120 ?        Ss   00:02   0:00 sshd: root@pts/64
root      3088  0.0  0.0  34528  3120 ?        Ss   00:02   0:00 sshd: root@pts/65
root      3090  0.0  0.0  34528  3120 ?        Ss   00:02   0:00 sshd: root@pts/66
root      3092  0.0  0.0  34528  3120 ?        Ss   00:02   0:00 sshd: root@pts/67
root      3094  0.0  0.0  34528  3120 ?        Ss   00:02   0:00 sshd: root@pts/68
root      3096  0.0  0.0  34528  3120 ?        Ss   00:02   0:00 sshd: root@pts/69
root      3098  0.0  0.0  34528  3120 ?        Ss   00:02   0:00 sshd: root@pts/70
root      3100  0.0  0.0  34528  3120 ?        Ss   00:02   0:00 sshd: root@pts/71
root      3102  0.0  0.0  34528  3120 ?        Ss   00:02   0:00 sshd: root@pts/72
root      3104  0.0  0.0  34528  3120 ?        Ss   00:02   0:00 sshd: root@pts/73
root      3106  0.0  0.0  34528  3120 ?        Ss   00:02   0:00 sshd: root@pts/74
root      3108  0.0  0.0  34528  3120 ?        Ss   00:02   0:00 sshd: root@pts/75
root      3110  0.0  0.0  34528  3120 ?        Ss   00:02   0:00 sshd: root@pts/76
root      3112  0.0  0.0  34528  3120 ?       

本站部分图片及内容来源网络,版权归原作者所有,转载目的为传递知识,不代表本站立场。若侵权或违规联系Email:zjx77377423@163.com 核实后第一时间删除。 转载请注明出处:https://blog.huochengrm.cn/pc/64523.html

分享:
扫描分享到社交APP
上一篇
下一篇
发表列表
请登录后评论...
游客游客
此处应有掌声~
评论列表

还没有评论,快来说点什么吧~